guites' official Lung-o-dar π«
This is a very anxious page where I track my life as a non smoker. There are skulls π on days I've had a cigarette, and a sticker π on the ones I haven't.
You can put your mouse on the recorded days to get a glimpse of how I was feeling that particular moment.
My last day as a smoker was 28/07/2024. Every cigarette from there on can be seen as a misstep =P.
Let's fucking go!
2024
amidst the haze
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28π |
29π | 30π | 31π |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1π | 2π | 3π | 4π | |||
5π | 6π | 7π | 8π | 9π | 10π | 11π |
12π | 13π | 14π | 15π | 16π | 17π | 18π |
19π | 20π | 21π | 22π | 23π | 24π | 25π |
26π | 27π | 28π | 29π | 30π | 31π |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1π | ||||||
2π | 3π | 4π | 5π | 6π | 7π | 8π |
9π | 10π | 11π | 12π | 13π | 14π | 15π |
16π | 17π | 18π | 19π | 20π | 21π | 22π |
23π | 24π | 25π | 26π | 27π | 28π | 29π |
30π |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1π | 2π | 3π | 4π | 5π | 6π | |
7π | 8π | 9π | 10π | 11π | 12π | 13π |
14π | 15π | 16π | 17π | 18π | 19π | 20π |
21π | 22π | 23π | 24π | 25π | 26π | 27π |
28π | 29π | 30π | 31π |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1π | 2π | 3π | ||||
4π | 5π | 6π | 7π | 8π | 9π | 10π |
11π | 12π | 13π | 14π | 15π | 16π | 17π |
18π | 19π | 20π | 21π | 22π | 23π | 24π |
25π | 26π | 27π | 28π | 29π | 30π |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1π | ||||||
2π | 3π | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Streak
Not smoking for 128 consecutive days!